<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Client Quickview and Notes</title>
	<atom:link href="http://blog.pencilem.com/client-quickview-and-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pencilem.com/client-quickview-and-notes/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Sep 2009 15:54:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://blog.pencilem.com/client-quickview-and-notes/comment-page-1/#comment-49</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 23 Jun 2009 05:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pencilem.com/?p=96#comment-49</guid>
		<description>That&#039;s great Wendy!  We&#039;re so glad it works for you.  Exciting things to come in the next week or two, so keep an eye on the blog!  Thanks again for your input!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great Wendy!  We&#8217;re so glad it works for you.  Exciting things to come in the next week or two, so keep an eye on the blog!  Thanks again for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Kurth</title>
		<link>http://blog.pencilem.com/client-quickview-and-notes/comment-page-1/#comment-48</link>
		<dc:creator>Wendy Kurth</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pencilem.com/?p=96#comment-48</guid>
		<description>The new client notes feature is just what I was looking for. I inputed all of my client color formulas. It is real easy to acess them when I need them.. I can&#039;t nwait to see what is next.. Thanks, Wendy</description>
		<content:encoded><![CDATA[<p>The new client notes feature is just what I was looking for. I inputed all of my client color formulas. It is real easy to acess them when I need them.. I can&#8217;t nwait to see what is next.. Thanks, Wendy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

